This is a demo store. No orders will be fulfilled.
Dynamic Cardio-Metabolic
Nutritional Support for Cardio-Metabolic Health
Dynamic Cardio-Metabolic is a delicious drink formula containing a comprehensive mix of macro- and micronutrients. Dynamic Cardio-Metabolic promotes overall health and well-being by supporting healthy blood lipid profiles and optimal blood glucose balance. It is an easily digested, low-carbohydrate source of pea protein isolate and organic brown rice protein with concentrated levels of vitamins, minerals, plant sterols, BCAAs, and prebiotic fiber. Dynamic Cardio-Metabolic contains no artificial sweeteners, gluten, GMOs, or added sugars, only stevia and natural flavors.
Key benefits and quality differences of Dynamic Cardio-Metabolic include:
- Supports healthy blood lipid profiles
- Supports cardio-metabolic health
- Supports cardiovascular health
- Promotes overall health and well-being
- Supports healthy oxidative stress
- Supports optimal blood glucose balance
About 1 Scoop (38.9 g) Chocolate Flavor Supplies:
Ingredient | Amount | Daily Value |
---|---|---|
Calories | 140 | |
Total Fat | 2.5 g | 3%* |
Saturated Fat | 1 g | 4%* |
Total Carbohydrate | 10 g | 4%* |
Dietary Fiber | 4 g | 14%* |
Protein | 17 g | |
Vitamin A (as retinyl palmitate) | 375 mcg RAE | 42% |
Vitamin C (ascorbic acid) | 50 mg | 56% |
Vitamin D3 (as cholecalciferol) | 12.5 mcg (500 IU) | 63% |
Vitamin E (as d-alpha tocopheryl acetate) | 5 mg | 33% |
Thiamin (as thiamine HCl) | 5 mg | 417% |
Riboflavin | 5 mg | 385% |
Niacin (as niacinamide) | 15 mg NE | 94% |
Vitamin B6 (as pyridoxal-5-phosphate) | 5 mg | 294% |
Folate (as (6S)-5-methyltetrahydrofolate, calcium) (Magnafolate-C™) | 400 mcg DFE | 100% |
Vitamin B12 (as methylcobalamin) | 250 mcg | 10,417% |
Biotin | 150 mcg | 500% |
Pantothenic Acid (as calcium-d-pantothenate) | 2.5 mg | 50% |
Calcium (as dicalcium phosphate) | 120 mg | 9% |
Iron | 6.3 mg | 35% |
Phosphorous (from dicalcium phosphate) | 63 mg | 5% |
Iodine (as potassium iodide) | 38 mcg | 25% |
Magnesium (as magnesium citrate) | 100 mg | 24% |
Zinc (as zinc gluconate) | 15 mg | 136% |
Selenium (as L-selenomethionine) | 52.5 mcg | 95% |
Copper (as copper gluconate) | 2 mg | 222% |
Chromium (as chromium polynicotinate) | 1,000 mcg | 2,857% |
Sodium | 210 mg | 9% |
Potassium | 340 mg | 7% |
Glucomannan (from umbrella arum root extract) | 1.5 g | ** |
Gum Arabic Tree Gum Resin Powder | 1.5 g | ** |
Plant Sterols | 1.14 g | ** |
L-Lysine (as lysine HCl) | 850 mg | ** |
L-Leucine | 700 mg | ** |
L-Valine | 500 mg | ** |
Bitter Melon Fruit Extract | 250 mg | ** |
Organic Cassia Bark Powder | 200 mg | ** |
Fenugreek Seed Extract | 150 mg | ** |
Hops Aerial Parts Extract | 125 mg | ** |
L-Isoleucine | 100 mg | ** |
Gymnema Leaf Extract | 67 mg | ** |
Amino Profile | ||
Alanine | 707 mg | |
Arginine | 1,344 mg | |
Aspartic Acid | 1,697 mg | |
Cystine | 170 mg | |
Glutamic Acid | 2,734 mg | |
Glycine | 593 mg | |
Histidine | 437 mg | |
Isoleucine | 761 mg | |
Leucine | 1,316 mg | |
Lysine | 1,168 mg | |
Methionine | 169 mg | |
Phenylalanine | 884 mg | |
Proline | 673 mg | |
Serine | 785 mg | |
Threonine | 565 mg | |
Tryptophan | 147 mg | |
Tyrosine | 486 mg | |
Valine | 859 mg | |
* Percent Daily Values (%DV) are based on a 2,000 calorie diet. | ||
** Daily Value (DV) not established. |
Shake canister before scooping.
Mix 1 scoop in 8 ounces of water twice daily or as recommended by your healthcare practitioner.
Consume within 10 minutes of reconstitution. If blending, blend no longer than 15 seconds.
Keep out of reach of children.
If pregnant, nursing, or taking medication such as blood sugar lowering medication, consult your healthcare practitioner before use.
To be used under the supervision of a healthcare practitioner.
Validate your login
Sign In
Create New Account