This is a demo store. No orders will be fulfilled.

Multi Powder - 163.5 g
Supplementation of bioavailable vitamins and minerals found in Multi Powder supports healthy levels of essential micronutrients.*
Multi Powder is also made with a comprehensive panel of minerals. Minerals help support the growth and repair of body structures, such as bones, teeth, and muscles.* They also regulate myriad metabolic reactions and act as small particles that carry electrical charges, called ions and electrolytes.
Furthermore, Multi Powder includes a blend of six potent probiotic strains to help nourish your gastrointestinal tract with beneficial microbes.*
Clinical research cited herein suggests the benefits of Multi Powder supplementation may include:
- Supports cognitive function and mood*
- Provides antioxidants to help support oxidative stress*
- Supports vibrant, healthy skin*
- Supports energy and vitality*
- Supports healthy immune function*
- Supports healthy gastrointestinal function*
- Helps you meet daily vitamin and mineral needs*
About 1 Scoop Supplies:
Ingredient | Amount | Daily Value |
---|---|---|
Vitamin A (as retinyl palmitate) | 1,501 mcg RAE | 167% |
Vitamin C (as calcium ascorbate) | 120 mg | 133% |
Vitamin D (as cholecalciferol) | 50 mcg (2000 IU) | 250% |
Vitamin E (as d-alpha tocopherol succinate) | 40 mg | 268% |
Vitamin K (as phytonadione) | 100 mcg | 83% |
Thiamine (as thiamine HCl) | 3 mg | 250% |
Riboflavin | 3.4 mg | 262% |
Niacin | 15 mg NE | 94% |
Vitamin B6 (as pyridoxine HCl) | 4 mg | 235% |
Folate (as [6s]-5-methyltetrahydrofolic acid glucosamine salt) (Quatrefolic®) | 667 mcg DFE | 166% |
Vitamin B12 (as methylcobalamin) | 200 mcg | 8,333% |
Biotin | 300 mcg | 1,000% |
Pantothenic Acid (as calcium-d-pantothenate) | 25 mg | 500% |
Calcium (as calcium citrate and calcium ascorbate) | 400 mg | 31% |
Phosphorus (from dipotassium phosphate) | 38 mg | 3% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium citrate) | 100 mg | 24% |
Zinc (as zinc oxide) | 15 mg | 136% |
Selenium (as L-Selenomethionine) | 50 mcg | 91% |
Copper (as amino acid chelate) | 1 mg | 111% |
Manganese (as manganese sulfate) | 1 mg | 43% |
Chromium (as chromium picolinate) | 50 mcg | 143% |
Molybdenum (as sodium molybdate) | 37.5 mg | 83% |
Sodium (as sodium chloride) | 110 mg | 5% |
Potassium (as dipotassium phosphate) | 99 mg | 2% |
Choline (as Choline Bitartrate) | 25 mg | 5% |
Probiotic Blend Lactobacillus acidophilus complex, Lactobacillus casei complex, Bifidobacterium breve complex, Lactobacillus rhamnosus complex, Lactobacillus plantarum complex, Bifidobacterium longum complex |
100 mg | ** |
Inositol | 25 mg | ** |
Citrus Bioflavonoids Peel Powder Complex | 5 mg | ** |
* Percent Daily Values (%DV) are based on a 2,000 calorie diet. | ||
** Daily Value (DV) not established. |
Mix one scoop in 6-8 ounces of water daily as a dietary supplement, or as directed by your healthcare practitioner.
If you are pregnant, nursing, or taking medication, consult your healthcare practitioner before use.
Keep out of reach of children.
Validate your login
Sign In
Create New Account