This is a demo store. No orders will be fulfilled.

Hormone Balance (Spiced Chai) - 14 Servings
Hormone Balance is a comprehensive blend of evidence-based ingredients that support healthy estrogen balance and endocrine function.* This naturally flavored formula provides key herbal extracts, bioactive micronutrients, lignans, isoflavones, and antioxidants which have been shown in clinical settings to help balance healthy estrogen levels.*
Proper estrogen balance is key for supporting healthy mood, well-being, energy levels, and a multitude of other functions in the body.* As such, when estrogen is too low or too high, a variety of health issues can manifest.
Research suggests that the nutrients found in Hormone Balance may:
- Support healthy estrogen balance*
- Support healthy endocrine function*
- Support mood and well-being*
- Promote healthy immune function*
- Promote healthy inflammatory markers*
One Scoop (32.3 g) Spiced Chai Flavor Supplies:
| Ingredient | Amount | Daily Value |
|---|---|---|
| Calories | 115 | |
| Total Fat | 3 g | 4%* |
| Saturated Fat | 0.5 g | 2%* |
| Total Carbohydrate | 7 g | 3%* |
| Dietary Fiber | 3 g | 12%* |
| Protein | 16 g | |
| Vitamin A (as retinyl palmitate) | 375 mcg RAE | 42% |
| Vitamin C (ascorbic acid) | 60 mg | 67% |
| Vitamin D (as cholecalciferol) | 10 mcg | 50% |
| Vitamin E (as d-alpha tocopheryl acetate) | 134 mg | 893% |
| Riboflavin | 0.85 mg | 65% |
| Niacin (as niacinamide) | 10 mg NE | 63% |
| Vitamin B6 (as pyridoxine HCl) | 25 mg | 1,471% |
| Folate (Quatrefolic®) (as (6S)-5-methyltetrahydrofolic acid, glucosamine) |
400 mcg DFE (240 mcg folic acid) |
100% |
| Vitamin B12 (as methylcobalamin) | 10 mcg | 417% |
| Biotin | 150 mcg | 500% |
| Pantothenic Acid (as calcium-d-pantothenate) | 5 mg | 100% |
| Choline (as choline bitartrate) | 50 mg | 9% |
| Calcium (as calcium citrate and from calcium-d-glucarate) | 530 mg | 41% |
| Iron (as ferrous fumarate, from pea protein and cocoa powder) | 8.5 mg | 47% |
| Phosphorous (as dipotassium phosphate) | 115 mg | 9% |
| Iodine (as potassium iodide) | 75 mcg | 50% |
| Magnesium (as magnesium citrate) | 200 mg | 48% |
| Zinc (as zinc gluconate) | 7.5 mg | 68% |
| Copper (as copper gluconate) | 1 mg | 111% |
| Manganese (as manganese sulfate) | 1 mg | 43% |
| Chromium (as chromium picolinate) | 100 mcg | 286% |
| Sodium (from pea protein) | 170 mg | 7% |
| Potassium (as dipotassium phosphate, from pea protein and cocoa powder) | 413 mg | 9% |
| Flax Seed Extract | 2 g | ** |
| Calcium-D-Glucarate | 1.5 g | ** |
| Turmeric Extract [root; Curcuma longa(standardized to 95% curcuminoids)] | 200 mg | ** |
| EGCG [epigallocatechin-3-p-gallate (from green tea leaf extract; Camellia sinensis)] | 125 mg | ** |
| Resveratrol (from Japanese Knotweed root; Polygonum cuspidatum) | 125 mg | ** |
| Grape Seed Extract (Vitis vinifera) | 100 mg | ** |
| DIM (diindolylmethane) | 100 mg | ** |
| Kudzu Extract [root; Pueraria lobata(standardized to 40% isoflavones)] | 62.5 mg | ** |
| Red Clover Extract [flower; Trifolium pretense (standardized to 8% isoflavones)] | 25 mg | ** |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
| ** Daily Value not established. |
Mix 1 scoop in 8-10 ounces of water as a dietary supplement once or twice daily as directed by your healthcare practitioner.
If you are pregnant, nursing, taking medication, or have a history of breast cancer, consult your healthcare practitioner before use.
Keep out of reach of children.


Validate your login
Sign In
Create New Account